Dale of Merchants – Animalfolk decks
All decks in the series and their ratings
Each game in the Dale of Merchants series comes with unique combination of animalfolk decks. You can highly customise the game to your liking based on which decks you include in any given match. You can see the list of decks available in the series below along their various statistics, like how complicated and nasty they are.
Read more about each individual game by clicking its name or about the whole series here.
Game | Animalfolk deck | [stat_complexity] Complexity | [stat_interactivity] Interactivity | [stat_nastiness] Nastiness | [stat_randomness] Randomness |
Dale of Merchants | |||||
---|---|---|---|---|---|
DoM1 | [macaws] Snappy Scarlet Macaws | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 |
[pandas] Dealing Giant Pandas | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]2 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[raccoons] Thieving Northern Raccoons | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]3 | [stat_randomness][stat_randomness][stat_randomness]2 | |
[squirrels] Hoarding Flying Squirrels | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]2 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[ocelots] Lucky Ocelots | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]2 | [stat_randomness][stat_randomness][stat_randomness]3 | |
[chameleons] Adapting Veiled Chameleons | [stat_complexity][stat_complexity][stat_complexity]3 | *[stat_interactivity][stat_interactivity][stat_interactivity]2* | *[stat_nastiness][stat_nastiness][stat_nastiness]0* | *[stat_randomness][stat_randomness][stat_randomness]1* | |
Dale of Merchants 2 | |||||
DoM2 | [platypuses] Experimenting Platypuses | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 |
[sloths] Diligent Pale-throated Sloths | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[crocodiles] Intimidating Dwarf Crocodiles | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]3 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[foxes] Friendly Fennec Foxes | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]2 | [stat_randomness][stat_randomness][stat_randomness]2 | |
[polecats] Reckless Marbled Polecats | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]2 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]3 | |
[owls] Observant Snowy Owls | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
Dale of Merchants 3 | |||||
DoM3 | [monitors] Archiving Desert Monitors | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 |
[lemurs] Discontent White-headed Lemurs | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]2 | |
[magpies] Scheming Green Magpies | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]3 | [stat_randomness][stat_randomness][stat_randomness]2 | |
[echidnas] Sharing Short-beaked Echidnas | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]1 | [stat_randomness][stat_randomness][stat_randomness]2 | |
[hares] Superstitious Snowshoe Hares | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]3 | |
[kangaroos] Prepared Grizzled Tree-kangaroos | [stat_complexity][stat_complexity][stat_complexity]2 | *[stat_interactivity][stat_interactivity][stat_interactivity]1* | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
Dale of Merchants Collection | |||||
DoMC | [penguins] Vigorous Emperor Penguins | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 |
[tuataras] Wealthy Tuataras | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[turtles] Enthusiastic Wood Turtles | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[devils] Mischievous Tasmanian Devils | [stat_complexity][stat_complexity][stat_complexity]2 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]1 | [stat_randomness][stat_randomness][stat_randomness]2 | |
[pangolins] Fickle Giant Pangolins | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]3 | [stat_randomness][stat_randomness][stat_randomness]3 | |
[gulls] Swindling Black-headed Gulls | [stat_complexity][stat_complexity][stat_complexity]1 | [stat_interactivity][stat_interactivity][stat_interactivity]2 | [stat_nastiness][stat_nastiness][stat_nastiness]1 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[mongooses] Lively Slender Mongooses | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 | |
[bats] Stealthy Long-winged Tomb Bats | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]3 | [stat_nastiness][stat_nastiness][stat_nastiness]3 | [stat_randomness][stat_randomness][stat_randomness]2 | |
Systematic Eurasian Beavers | |||||
Beavers | [beavers] Systematic Eurasian Beavers | [stat_complexity][stat_complexity][stat_complexity]3 | [stat_interactivity][stat_interactivity][stat_interactivity]1 | [stat_nastiness][stat_nastiness][stat_nastiness]0 | [stat_randomness][stat_randomness][stat_randomness]1 |
*Might increase based on other decks chosen for a game.