Dale of Merchants – Animalfolk decks
All decks in the series and their ratings
Game | Animalfolk deck | Complexity | Interactivity | Nastiness | Randomness |
Dale of Merchants | |||||
---|---|---|---|---|---|
DoM1 | Snappy Scarlet Macaws | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] |
Dealing Giant Pandas | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Thieving Northern Raccoons | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Hoarding Flying Squirrels | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Lucky Ocelots | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Adapting Veiled Chameleons | [stat_complexity][stat_complexity][stat_complexity] | *[stat_interactivity][stat_interactivity][stat_interactivity]* | *[stat_nastiness][stat_nastiness][stat_nastiness]* | *[stat_randomness][stat_randomness][stat_randomness]* | |
Dale of Merchants 2 | |||||
DoM2 | Experimenting Platypuses | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] |
Diligent Pale-throated Sloths | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Intimidating Dwarf Crocodiles | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Friendly Fennec Foxes | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Reckless Marbled Polecats | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Observant Snowy Owls | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Dale of Merchants 3 | |||||
DoM3 | Archiving Desert Monitors | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] |
Discontent White-headed Lemurs | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Scheming Green Magpies | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Sharing Short-beaked Echidnas | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Superstitious Snowshoe Hares | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Prepared Grizzled Tree-kangaroos | [stat_complexity][stat_complexity][stat_complexity] | *[stat_interactivity][stat_interactivity][stat_interactivity]* | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Dale of Merchants Collection | |||||
DoMC | Vigorous Emperor Penguins | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] |
Wealthy Tuataras | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Enthusiastic Wood Turtles | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Mischievous Tasmanian Devils | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Fickle Giant Pangolins | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Swindling Black-headed Gulls | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Lively Slender Mongooses | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Stealthy Long-winged Tomb Bats | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] | |
Systematic Eurasian Beavers | |||||
Beavers | Systematic Eurasian Beavers | [stat_complexity][stat_complexity][stat_complexity] | [stat_interactivity][stat_interactivity][stat_interactivity] | [stat_nastiness][stat_nastiness][stat_nastiness] | [stat_randomness][stat_randomness][stat_randomness] |
*Might increase based on other decks chosen for a game.