Dale of Merchants – Leaderboard
Rankings for fan tournaments
Warning: Undefined array key -1 in /var/www/snowdaledesign.fi/html/wp-content/themes/toiminimi/functions.php on line 289
Warning: Trying to access array offset on value of type null in /var/www/snowdaledesign.fi/html/wp-content/themes/toiminimi/functions.php on line 289
Fans of Dale of Merchants can arrange tournaments to participate in the leaderboard. These are simply for the amusement of fans and should not be taken too seriously. A player can take part in a maximum of 3 games each month.
Leaderboard
Rank | Name | Points | Matches | Wins | Nation |
1 | Egoitz Campo | 134 | 19 | 6 | Basque Country |
2 | Salvador Cases | 72 | 9 | 6 | Catalonia |
3 | Darlyn Mendoza | 61 | 8 | 3 | Basque Country |
4 | Jacob Rodriguez | 45 | 7 | 2 | Basque Country |
5 | Diego Borneo | 43 | 6 | 2 | Venezuela |
5 | Guille Delgado | 43 | 5 | 3 | Basque Country |
7 | Sarah Palumbo | 23 | 3 | 2 | United States |
8 | Karina Chumbes | 21 | 3 | 0 | Perú |
9 | Randall Peek | 20 | 3 | 1 | United States |
10 | Guillermo Delgado | 19 | 2 | 2 | Basque Country |
11 | Adrian Saenz | 16 | 2 | 1 | Basque Country |
11 | Martí Jiménez | 16 | 2 | 1 | Catalonia |
13 | Joel Segarra | 15 | 2 | 1 | Catalonia |
14 | Jorge Sánchez | 14 | 2 | 0 | Basque Country |
14 | Aleix Pons | 14 | 2 | 0 | Catalonia |
16 | Josean Calvo | 13 | 2 | 0 | Basque Country |
16 | Tomas Beriashvili | 13 | 2 | 0 | Georgia |
16 | Monica Vaqueiro | 13 | 2 | 0 | Basque Country |
16 | Alexander Martínez | 13 | 2 | 0 | Nicaragua |
20 | Víktor Bautista | 12 | 2 | 0 | Catalonia |
20 | Ander López | 12 | 2 | 0 | Basque Country |
20 | Lisandra Cruz | 12 | 2 | 0 | Basque Country |
23 | Lalo Kinast | 11 | 2 | 0 | Chile |
24 | Nickolas Pacheco | 10 | 2 | 0 | Perú |
24 | Matteo Pintonello | 10 | 1 | 1 | Italy |
24 | Julen Aldai | 10 | 1 | 1 | Basque Country |
24 | Fruits Cesc | 10 | 1 | 1 | Catalonia |
28 | Mikel Montiel | 9 | 1 | 1 | Basque Country |
29 | Iraide Escolar | 7 | 1 | 0 | Basque Country |
29 | David Montfulleda | 7 | 1 | 0 | Basque Country |
29 | Mercedes Doldán | 7 | 1 | 0 | Paraguay |
29 | Miguel González | 7 | 1 | 0 | Basque Country |
29 | Pablo Gómez | 7 | 1 | 0 | Valencia |
29 | Thomas Komair | 7 | 1 | 0 | Lebanon |
29 | Laura Chouéri | 7 | 1 | 0 | Lebanon |
29 | Laura González | 7 | 1 | 0 | Basque Country |
29 | Eva González | 7 | 1 | 0 | Basque Country |
29 | Jose Bermejo | 7 | 1 | 0 | Basque Country |
29 | Nuria Álvaro | 7 | 1 | 0 | Basque Country |
29 | Álvar de la Prada | 7 | 1 | 0 | Basque Country |
29 | Anna Gafarró | 7 | 1 | 0 | Catalonia |
29 | Aúldesort | 7 | 1 | 0 | Catalonia |
43 | Jan Hernández | 6 | 1 | 0 | Catalonia |
43 | Daniel Barrientos | 6 | 1 | 0 | Basque Country |
43 | Unai Castellano | 6 | 1 | 0 | Basque Country |
46 | Jordi Ametller | 5 | 1 | 0 | Catalonia |
46 | Bernat Palacios | 5 | 1 | 0 | Catalonia |
48 | Antony Burgos | 4 | 1 | 0 | Venezuela |
49 | Javier Alonso | 1 | 1 | 0 | Basque Country |
Rules for points
Each player gains points equal to the amount of stacks when the game ends. Winner gains additional points based on player count.
- 2 player game, no additional points for the winner
- 3 player game, 1 additional point to the winner (total of 9 points)
- 4 player game, 2 additional points to the winner (total of 10 points)
Photos
Below is a selection of photos from fan tournaments around the world. If you arrange a tournament and want to get featured on the album below, send photos to info@snowdaledesign.fi.






