Dale of Merchants – Leaderboard

Rankings for fan tournaments

Warning: Undefined array key -1 in /home/u66218/public_html/wp-content/themes/toiminimi/functions.php on line 209
Warning: Trying to access array offset on value of type null in /home/u66218/public_html/wp-content/themes/toiminimi/functions.php on line 209

Fans of Dale of Merchants can arrange tournaments to participate in the leaderboard. These are simply for the amusement of fans and should not be taken too seriously. A player can take part in a maximum of 3 games each month. You can use the tournament rules when you host these games.

Leaderboard


RankNamePointsMatchesWinsNation
1 Egoitz Campo 436 54 30 Basque Country
2 Salvador Cases 189 25 15 Catalonia
3 Aleix Pons 128 18 7 Catalonia
4 Daniel Barrientos 107 17 1 Basque Country
5 Darlyn Mendoza 105 14 6 Basque Country
6 Jacob Rodriguez 94 14 3 Basque Country
7 Joseba Zubiaurre 78 12 2 Basque Country
8 Alexander Martínez 54 8 2 Nicaragua
9 Maximo Kulachenok 58 7 4 Basque Country
10 Galder Etxeberria 53 8 0 Basque Country

Show more results

11 Guille Delgado 52 6 4 Basque Country
12 Diego Borneo 43 6 2 Venezuela
12 Jesus Carballeira 43 5 3 Galicia
14 Andi Erromo 42 7 0 Basque Country
15 Ivan Carballo 37 5 2 Basque Country
16 Samuel Otero 35 6 0 Basque Country
17 Monica Vaqueiro 34 5 1 Basque Country
18 Unai Pérez 32 6 0 Basque Country
19 Luis Villamor 30 4 1 Basque Country
20 Joseba Fernández 28 4 0 Basque Country
20 Mikel Torde 28 4 0 Basque Country
22 Axel Pernett 27 4 1 Colombia
23 Adrian Saenz 26 3 2 Basque Country
24 Julen Aldai 25 3 2 Basque Country
25 Sarah Palumbo 23 3 2 United States
25 Javier Pignoise 23 3 1 Basque Country
27 Ander López 22 4 0 Basque Country
28 Karina Chumbes 21 3 0 Perú
29 Randall Peek 20 3 1 United States
30 Guillermo Delgado 19 2 2 Basque Country
31 Beñat Tejedor 17 2 1 Basque Country
32 Martí Jiménez 16 2 1 Catalonia
32 Aitor Armiño 16 2 1 Basque Country
34 Kepa Sánchez 17 2 1 Basque Country
35 Joel Segarra 15 2 1 Catalonia
36 Jorge Sánchez 14 2 0 Basque Country
37 Josean Calvo 13 2 0 Basque Country
37 Tomas Beriashvili 13 2 0 Georgia
39 Víktor Bautista 12 2 0 Catalonia
39 Lisandra Cruz 12 2 0 Basque Country
41 Lalo Kinast 11 2 0 Chile
41 Jon Ander Burgoa 11 2 0 Basque Country
43 Nickolas Pacheco 10 2 0 Perú
43 Matteo Pintonello 10 1 1 Italy
43 Fruits Cesc 10 1 1 Catalonia
43 Carlos Pineda 10 1 1 Venezuela
43 Aitor Galda 10 1 1 Basque Country
43 Antony Burgos 10 2 0 Venezuela
49 Mikel Montiel 9 1 1 Basque Country
50 Jon Ander Gil 8 2 0 Basque Country
51 Iraide Escolar 7 1 0 Basque Country
51 David Montfulleda 7 1 0 Basque Country
51 Mercedes Doldán 7 1 0 Paraguay
51 Miguel González 7 1 0 Basque Country
51 Pablo Gómez 7 1 0 Valencia
51 Thomas Komair 7 1 0 Lebanon
51 Laura Chouéri 7 1 0 Lebanon
51 Laura González 7 1 0 Basque Country
51 Eva González 7 1 0 Basque Country
51 Jose Bermejo 7 1 0 Basque Country
51 Nuria Álvaro 7 1 0 Basque Country
51 Álvar de la Prada 7 1 0 Basque Country
51 Anna Gafarró 7 1 0 Catalonia
51 Aúldesort 7 1 0 Catalonia
51 Joseba Prieto 7 1 0 Basque Country
51 Atreyo Garmendia 7 1 0 Basque Country
51 Luis Getxo 7 1 0 Basque Country
51 Raul Galán 7 1 0 Basque Country
51 Arturo Diez 7 1 0 Basque Country
51 Nagore Bilbao 7 1 0 Basque Country
51 Sofia Rolando 7 1 0 Basque Country
51 Sofy Huertas 7 1 0 Basque Country
51 Álvaro García 7 1 0 Basque Country
51 Lander Campo 7 1 0 Basque Country
75 Jan Hernández 6 1 0 Catalonia
75 Unai Castellano 6 1 0 Basque Country
75 Iera Ortega 6 1 0 Basque Country
75 Bryan Casas 6 1 0 Basque Country
75 Eli Lladó 6 1 0 Catalonia
75 Aritz Ruiz 6 1 0 Basque Country
75 Vivian Barrientos 6 1 0 Basque Country
75 Joseba Pascual 6 1 0 Basque Country
83 Jordi Ametller 5 1 0 Catalonia
83 Bernat Palacios 5 1 0 Catalonia
83 Iratxe Fernandez 5 1 0 Basque Country
86 Joseba Nieto 4 1 0 Basque Country
86 Dion 4 1 0 Albania
86 Garikoitz Casquero 4 1 0 Basque Country
89 Javier Alonso 1 1 0 Basque Country
89 Jon Proaño 1 1 0 Basque Country

Rules for points


Each player gains points equal to the amount of stacks when the game ends. Winner gains additional points based on player count.

  • 2 player game, no additional points for the winner
  • 3 player game, 1 additional point to the winner (total of 9 points)
  • 4 player game, 2 additional points to the winner (total of 10 points)

Submit scores

Photos


Below is a selection of photos from fan tournaments around the world. If you arrange a tournament and want to get featured on the album below, send photos to info@snowdaledesign.fi.