Dale of Merchants – Leaderboard

Rankings for fan tournaments

Warning: Undefined array key -1 in /home/u66218/public_html/wp-content/themes/toiminimi/functions.php on line 209
Warning: Trying to access array offset on value of type null in /home/u66218/public_html/wp-content/themes/toiminimi/functions.php on line 209

Fans of Dale of Merchants can arrange tournaments to participate in the leaderboard. These are simply for the amusement of fans and should not be taken too seriously. A player can take part in a maximum of 3 games each month. You can use the tournament rules when you host these games.

Leaderboard


RankNamePointsMatchesWinsNation
1 Egoitz Campo 460 57 31 Basque Country
2 Salvador Cases 189 25 15 Catalonia
3 Aleix Pons 128 18 7 Catalonia
4 Daniel Barrientos 119 19 1 Basque Country
5 Darlyn Mendoza 105 14 6 Basque Country
6 Jacob Rodriguez 94 14 3 Basque Country
7 Joseba Zubiaurre 92 14 2 Basque Country
8 Galder Etxeberria 60 9 0 Basque Country
9 Maximo Kulachenok 58 7 4 Basque Country
10 Alexander Martínez 54 8 2 Nicaragua

Show more results

11 Guille Delgado 52 6 4 Basque Country
12 Diego Borneo 43 6 2 Venezuela
12 Jesus Carballeira 43 5 3 Galicia
14 Andi Erromo 42 7 0 Basque Country
15 Luis Villamor 39 5 2 Basque Country
16 Ivan Carballo 37 5 2 Basque Country
16 Mikel Torde 37 5 1 Basque Country
18 Joseba Fernández 35 5 0 Basque Country
18 Samuel Otero 35 6 0 Basque Country
20 Monica Vaqueiro 34 5 1 Basque Country
21 Unai Pérez 32 6 0 Basque Country
22 Axel Pernett 27 4 1 Colombia
23 Adrian Saenz 26 3 2 Basque Country
24 Julen Aldai 25 3 2 Basque Country
24 Mikel Montiel 25 3 2 Basque Country
26 Sarah Palumbo 23 3 2 United States
26 Javier Pignoise 23 3 1 Basque Country
28 Ander López 22 4 0 Basque Country
29 Karina Chumbes 21 3 0 Perú
30 Randall Peek 20 3 1 United States
31 Guillermo Delgado 19 2 2 Basque Country
32 Beñat Tejedor 17 2 1 Basque Country
33 Martí Jiménez 16 2 1 Catalonia
33 Aitor Armiño 16 2 1 Basque Country
33 Jon Proaño 16 3 1 Basque Country
36 Kepa Sánchez 17 2 1 Basque Country
37 Joel Segarra 15 2 1 Catalonia
38 Jorge Sánchez 14 2 0 Basque Country
38 Álvaro García 14 2 0 Basque Country
40 Josean Calvo 13 2 0 Basque Country
40 Tomas Beriashvili 13 2 0 Georgia
42 Víktor Bautista 12 2 0 Catalonia
42 Lisandra Cruz 12 2 0 Basque Country
44 Lalo Kinast 11 2 0 Chile
44 Jon Ander Burgoa 11 2 0 Basque Country
46 Nickolas Pacheco 10 2 0 Perú
46 Matteo Pintonello 10 1 1 Italy
46 Fruits Cesc 10 1 1 Catalonia
46 Carlos Pineda 10 1 1 Venezuela
46 Aitor Galda 10 1 1 Basque Country
46 Antony Burgos 10 2 0 Venezuela
52 Jon Ander Gil 8 2 0 Basque Country
53 Iraide Escolar 7 1 0 Basque Country
53 David Montfulleda 7 1 0 Basque Country
53 Mercedes Doldán 7 1 0 Paraguay
53 Miguel González 7 1 0 Basque Country
53 Pablo Gómez 7 1 0 Valencia
53 Thomas Komair 7 1 0 Lebanon
53 Laura Chouéri 7 1 0 Lebanon
53 Laura González 7 1 0 Basque Country
53 Eva González 7 1 0 Basque Country
53 Jose Bermejo 7 1 0 Basque Country
53 Nuria Álvaro 7 1 0 Basque Country
53 Álvar de la Prada 7 1 0 Basque Country
53 Anna Gafarró 7 1 0 Catalonia
53 Aúldesort 7 1 0 Catalonia
53 Joseba Prieto 7 1 0 Basque Country
53 Atreyo Garmendia 7 1 0 Basque Country
53 Luis Getxo 7 1 0 Basque Country
53 Raul Galán 7 1 0 Basque Country
53 Arturo Diez 7 1 0 Basque Country
53 Nagore Bilbao 7 1 0 Basque Country
53 Sofia Rolando 7 1 0 Basque Country
53 Sofy Huertas 7 1 0 Basque Country
53 Lander Campo 7 1 0 Basque Country
76 Jan Hernández 6 1 0 Catalonia
76 Unai Castellano 6 1 0 Basque Country
76 Iera Ortega 6 1 0 Basque Country
76 Bryan Casas 6 1 0 Basque Country
76 Eli Lladó 6 1 0 Catalonia
76 Aritz Ruiz 6 1 0 Basque Country
76 Vivian Barrientos 6 1 0 Basque Country
76 Joseba Pascual 6 1 0 Basque Country
84 Jordi Ametller 5 1 0 Catalonia
84 Bernat Palacios 5 1 0 Catalonia
84 Iratxe Fernandez 5 1 0 Basque Country
87 Joseba Nieto 4 1 0 Basque Country
87 Dion 4 1 0 Albania
87 Garikoitz Casquero 4 1 0 Basque Country
90 Javier Alonso 1 1 0 Basque Country

Rules for points


Each player gains points equal to the amount of stacks when the game ends. Winner gains additional points based on player count.

  • 2 player game, no additional points for the winner
  • 3 player game, 1 additional point to the winner (total of 9 points)
  • 4 player game, 2 additional points to the winner (total of 10 points)

Submit scores

Photos


Below is a selection of photos from fan tournaments around the world. If you arrange a tournament and want to get featured on the album below, send photos to info@snowdaledesign.fi.